
To view larger image, right click and open in a new page. Some of these images are quite large.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Description | Approximate Size | T-Shirt Count* | Price |
|---|---|---|---|
| Lap | 45" x 60" | 9 to 12 | $260.00 |
| Throw | 60" x 80" | 15 to 20 | $350.00 |
| Twin | 63" x 87" | 15 to 21 | $400.00 |
| Full | 78" x 87" | 25 to 30 | $460.00 |
| Queen | 84" x 92" | 25 to 36 | $500.00 |
| King | 92" x 110" | 30 to 40 | $700.00 |
*Count assumes using one side of the tee shirt only. If both sides are used, that tee would count as two. Count can vary depending on the size of the graphic on the tee shirt.
| Description | Approximate Size | T-Shirt Count* | Price |
|---|---|---|---|
| Lap | 45" x 60" | 40 to 50 | $375.00 |
| Throw | 60" x 80" | 50 to 60 | $460.00 |
| Twin | 63" x 87" | 60 to 70 | $550.00 |
Size of garments will change the count of clothes needed. All preemie clothes will add to the number of garments needed.